
Live Draw
Past Result
1st
5
9
3
4
6
1
2nd
8
0
1
4
2
1
3rd
9
9
0
2
6
6
Date | Result |
---|---|
2025-04-25 | 5 9 3 4 6 1 |
2025-04-24 | 7 8 0 1 9 8 |
2025-04-23 | 1 4 6 7 4 5 |
2025-04-22 | 8 3 9 5 2 7 |
2025-04-21 | 4 7 2 0 0 8 |
2025-04-20 | 5 9 8 3 5 2 |
2025-04-19 | 0 3 7 4 9 6 |





