
Live Draw
Past Result
1st
4
3
6
6
4
6
2nd
9
2
7
7
7
2
3rd
3
5
7
6
6
9
Date | Result |
---|---|
2023-12-03 | 4 3 6 6 4 6 |
2023-12-02 | 7 2 6 7 3 4 |
2023-12-01 | 0 3 4 8 9 0 |
2023-11-30 | 2 5 5 5 3 1 |
2023-11-29 | 9 1 0 4 6 2 |
2023-11-28 | 2 1 7 1 8 3 |
2023-11-27 | 3 1 2 9 6 5 |





